A. GENERAL INFORMATION:
SL. No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | PRARAMBHIKA A unit of Prarambhika Educational Trust |
2. | AFFILIATION NO. (IF APPLICABLE) | 330564 |
3. | SCHOOL CODE (IF APPLICABLE) | 65556 |
4. | COMPLETE ADDRESS WITH PIN CODE | AT AHMEDPUR, BALUAA, POST MANER, DISTT. PATNA, PATNA, BIHAR – 801113 |
5. | PRINCIPAL NAME | Ritu Srivats |
6. | PRINCIPAL QUALIFICATION | M.A. B Ed |
7. | SCHOOL EMAIL ID | info@prarambhika.com |
8. | CONTACT DETAILS (MOBILE) | 9823858822 |
B. DOCUMENTS AND INFORMATION:
SL. No. | Documents List | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here… |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here… |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here… |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here… |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here… |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here… |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here… |
9 | MANDATORY DISCLOSURE DETAILS | Click Here… |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS:
SL. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 165 | 157 | 95.15 | |
2 | 2021 | 158 | 158 | 100.00 | |
3 | 2022 | 37 | 37 | 100.00 | |
4 | 2023 | 39 | 38 | 97.44 |
RESULT CLASS: XII
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 10 | 7 | 70.00 | |
2 | 2021 | 38 | 38 | 100.0 | |
3 | 2022 | 16 | 14 | 87.5 | |
4 | 2023 | 18 | 14 | 77.78 |
D. STAFF (TEACHING):
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Ritu Srivats |
2 | TOTAL NO. OF TEACHERS | 20 |
PGT | 12 | |
TGT | 02 | |
PRT | 06 | |
3 | TEACHER/ SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Kumari Shalini |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Bineeta Kumari |
E. SCHOOL INFRASTRUCTURE:
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6474.97 |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25 & 46 |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 5 & 69 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NUMBER OF GIRL’S TOILETS | 10 |
6 | NUMBER OF BOY’S TOILETS | 10 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Click Here |